Performance Tables - Junior School
KS2 Pupil Attainment 2025
The information below provides details of the Year 6 results for 2025. The tables show the school data compared to the national data for maths, reading, writing and grammar, punctuation and spelling.
The Hermitage Junior School has a Specialist Centre for children with moderate learning difficulties (The Orchard Centre); in 2025 the pupils from the Orchard Centre did not sit the statutory tests. Our data is presented showing results including and excluding pupils from the Orchard Centre.
School excluding Orchard Centre | National | |||
% of pupils reaching National Expected Standard | % of pupils meeting the Higher Standard | % of pupils reaching National Expected Standard | % of pupils meeting the Higher Standard | |
Reading | 80% | 36% | 75% | 33% |
Writing | 78% | 7% | 72% | 13% |
Maths | 74% | 19% | 74% | 26% |
Combined | 65% | 4% | 62% | 8% |
Grammar, Punctuation & Spelling | 75% | 29% | 73% | 30% |
Science | 82% | Not graded | 82% | Not graded |
Combined = % of pupils achieving expected standard in Reading, Writing and Maths
School including Orchard Centre | National | |||
% of pupils reaching National Expected Standard | % of pupils meeting the Higher Standard | % of pupils reaching National Expected Standard | % of pupils meeting the Higher Standard | |
Reading | 77% | 35% | 75% | 33% |
Writing | 76% | 7% | 72% | 13% |
Maths | 72% | 18% | 74% | 26% |
Combined | 63% | 4% | 62% | 8% |
Grammar, Punctuation & Spelling | 73% | 28% | 73% | 30% |
Science | 79% | Not graded | 82% | Not graded |
Combined = % of pupils achieving expected standard in Reading, Writing and Maths
KS2 Pupil Attainment 2024
School excluding Orchard Centre | National | |||
% of pupils reaching National Expected Standard | % of pupils meeting the Higher Standard | % of pupils reaching National Expected Standard | % of pupils meeting the Higher Standard | |
Reading | 74% | 25% | 74% | 29% |
Writing | 70% | 11% | 72% | 13% |
Maths | 74% | 25% | 73% | 24% |
Combined | 56% | 5% | 61% | 8% |
Grammar, Punctuation & Spelling | 69% | 26% | 72% | 32% |
Combined = % of pupils achieving expected standard in Reading, Writing and Maths
School including Orchard Centre | National | |||
% of pupils reaching National Expected Standard | % of pupils meeting the Higher Standard | % of pupils reaching National Expected Standard | % of pupils meeting the Higher Standard | |
Reading | 66% | 22% | 74% | 29% |
Writing | 63% | 10% | 72% | 13% |
Maths | 66% | 22% | 73% | 24% |
Combined | 49% | 4% | 61% | 8% |
Grammar, Punctuation & Spelling | 62% | 24% | 72% | 32% |
Combined = % of pupils achieving expected standard in Reading, Writing and Maths